Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TrkC(Phospho-Tyr516)Antibody |
| Synonyms | Neurotrophictyrosinekinasereceptortype3;TrkCtyrosinekinase;GP145-TrkC;Trk-C |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanTrkCaroundthephosphorylationsiteofTyr516. |
| ImmunogenRange | 482-531 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | TrkC(Phospho-Tyr516)AntibodydetectsendogenouslevelsofTrkConlywhenphosphorylatedatTyr516. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | NTRK3 |
| DatabaseLinks | GeneID: 4916 Swiss-Prot#: Q16288 OMIM#: 191316 Unigene#: Hs.410969/Hs.706364 |
| TargetModification | Phospho |
| ModificationSites | H:Y516M:Y516R:Y516 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingTrkC(Phospho-Tyr516)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromHeLacellstreatedwithserum20%15",usingTrkC(Phospho-Tyr516)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |