Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | HistoneH3Antibody |
| Synonyms | H3/a;H3/c;H3/d;H3/f;H3/h;H3/i;H3/j;H3/k;H3/l;H31;HIST1H3A;histoneH3.1 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanHistoneH3. |
| ImmunogenRange | Jun-55 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:1000 |
| Specificity | HistoneH3AntibodydetectsendogenouslevelsoftotalHistoneH3protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | HIST1H3A |
| DatabaseLinks | GeneID: 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968 Swiss-Prot#: P68431/Q71DI3/P84243 OMIM#: 602810/602811/602812/602813/602814/602815/602816/602817/602818/602819 Unigene#: Hs.132854/Hs.247813/Hs.247814/Hs.248176/Hs.443021/Hs.484990/Hs.532144/Hs.533292/Hs.546315/Hs.586261/Hs.591778 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingHistoneH3Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |