Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GPR108Antibody |
| Synonyms | ProteinGPR108;Lungseventransmembranereceptor2;GPR108;LUSTR2; |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanGPR108. |
| ImmunogenRange | 155-204 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IF:1:100~1:500ELISA:1:1000 |
| Specificity | GPR108AntibodydetectsendogenouslevelsoftotalGPR108protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | GPR108 |
| DatabaseLinks | GeneID: 56927 Swiss-Prot#: Q9NPR9 Unigene#: Hs.167641/ |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofHUVECcells,usingGPR108Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromA549cells,usingGPR108Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |