Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-33(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-33,Interleukin-1familymember11,Nuclearfactorfromhighendothelialvenules,NF-HEV,IL-1F11 |
| Specificity | TheLumiAb™HumanIL-33ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-33proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.•Murine:IL-33Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IFN-gamma,IL-1alpha,IL-1beta,IL-4,IL-5,IL-13,IL-13Variant |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | IL33 |
| DatabaseLinks | GeneID: 90865 UniProtID: O95760 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-33ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-33proteinswithintherangeof15-1000pg/ml. |