Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-1alpha(Murine)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-1alpha |
| Specificity | TheLumiAb™MurineIL-1alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-1alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:IL-1alpha•Rat:IL-1alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-1beta,IL-18•Murine:IL-1beta,IL-18•Rat:IL-1beta |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | Il1a |
| DatabaseLinks | GeneID: 16175 UniProtID: P01582 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™MurineIL-1alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-1alphaproteinswithintherangeof8-500pg/ml. |