Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TIM-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | HepatitisAviruscellularreceptor1,HAVcr-1,Kidneyinjurymolecule1,T-cellimmunoglobulinandmucindomain-containingprotein1,TIMD-1,T-cellmembraneprotein1,TIM,KIM1,TIM1,TIMD1 |
| Specificity | TheLumiAb™HumanTIM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TIM-4•Murine:TIM-1•Rat:TIM-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | HAVCR1 |
| DatabaseLinks | GeneID: 26762 UniProtID: Q96D42 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTIM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIM-1proteinswithintherangeof8-500pg/ml. |